Whakatakotoranga
Tauira | PT-60 | PT-500 | |
Taupānga | Wawhatinga pūtau Whakaritenga motuhake Kai me nga whakapaipai Rauemi Nanometer Rongoora | ||
Te rahi matūriki whangai | <100um | 500um | |
Te kaha tukatuka iti | 1L | 5L | |
Te pehanga teitei | 1500bar(21750psi) | ||
Te tere tukatuka | 20 L/Hora | 500 L/Hora | |
Te whakahaere i te pāmahana | Ka taea te whakahaere i te pāmahana tuku i roto i te 10 ℃ hei whakarite i te mahi o nga matū intracellular. | ||
Mana | 5.5kw/380V/50hz | ||
Ahu(L*W*H) | 1200*1100*850mm | 1560*1425*1560 mm |
Te kaupapa mahi
Ka uru te rauemi ki roto i te ruma pehanga teitei na roto i te ara kotahi, ka pehia e te tinana papu kia eke ki te pehanga teitei kua whakaritea me te whakahaere.Ka tukuna tonu ma roto i te whanui motuhake o te rerenga whakatiki i te aputa ki te hanga i te moroiti jet e tukituki ana ki te paera paanga me te paera homogenization ranei.Na roto i nga paanga o te cavitation, te paanga, me te kutikuti, ka whakaehungahia, ka marara te rauemi, ka pakaruhia te pūtau.